Everything HexaConverter can do
43 formats and 270 conversion routes, handled by the encoder best suited to each job.
Built to be dependable
The details that decide whether a conversion tool is usable at work.
Professional encoders
libvips for images, ffmpeg for audio and video, LibreOffice for office documents and Poppler for PDF rendering — the same tools used in production pipelines.
Content verification
Every upload is identified by its magic bytes and checked against its extension, so a renamed or malformed file is rejected before it reaches an encoder.
Automatic deletion
Source files are removed the moment a conversion finishes and outputs are purged on a schedule. Nothing lingers.
Metadata stripping
EXIF data, including GPS coordinates and camera serial numbers, is removed from images by default.
Batch processing
Queue multiple files with one output format and settings. Progress is reported per file.
Encoding controls
Quality, resolution, bitrate, sample rate, frame rate, DPI and compression level — tuned defaults, adjustable when it matters.
Signed downloads
Download links are short-lived and cryptographically bound to a single conversion, so they cannot be guessed or reused.
Runs anywhere
One container, a PostgreSQL database and any S3-compatible bucket. Deploy on your own infrastructure if you prefer.
Live progress
Conversions report real encoder progress, not a fake spinner, and long jobs can be cancelled mid-run.
Supported formats
Images
74 conversions
| Format | Description | Input | Output |
|---|---|---|---|
| jpg | Universally supported lossy photo format. | Yes | Yes |
| png | Lossless raster format with alpha transparency. | Yes | Yes |
| webp | Modern web format, roughly 30% smaller than JPEG. | Yes | Yes |
| avif | Next-generation format with the best compression ratio. | Yes | Yes |
| tiff | High-fidelity format used in print and archival work. | Yes | Yes |
| gif | Indexed-colour format with animation support. | Yes | Yes |
| svg | Resolution-independent vector graphics. | Yes | — |
| bmp | Uncompressed Windows bitmap. | Yes | Yes |
| heic | High-efficiency photo format, used by iPhone cameras. | Yes | — |
Documents
62 conversions
| Format | Description | Input | Output |
|---|---|---|---|
| Fixed-layout format for sharing and printing. | Yes | Yes | |
| docx | Office Open XML word processing document. | Yes | Yes |
| doc | Legacy binary Word document. | Yes | — |
| odt | ISO-standard open document format. | Yes | Yes |
| rtf | Portable formatted text interchange format. | Yes | Yes |
| txt | Unformatted UTF-8 text. | Yes | Yes |
| md | Lightweight plain-text markup. | Yes | — |
| html | Hypertext markup for the web. | Yes | Yes |
| xlsx | Office Open XML workbook. | Yes | Yes |
| xls | Legacy binary workbook. | Yes | — |
| ods | Open standard spreadsheet format. | Yes | Yes |
| csv | Delimiter-separated tabular data. | Yes | Yes |
| json | Structured data interchange format. | Yes | Yes |
| pptx | Office Open XML presentation. | Yes | Yes |
| ppt | Legacy binary presentation. | Yes | — |
| odp | Open standard presentation format. | Yes | Yes |
Audio
49 conversions
| Format | Description | Input | Output |
|---|---|---|---|
| mp3 | The most widely compatible lossy audio format. | Yes | Yes |
| wav | Uncompressed PCM audio for editing and mastering. | Yes | Yes |
| flac | Lossless compression with roughly half the size of WAV. | Yes | Yes |
| ogg | Royalty-free lossy format for streaming. | Yes | Yes |
| opus | Low-latency codec with excellent quality at low bitrates. | Yes | Yes |
| aac | Efficient successor to MP3 used in broadcast and streaming. | Yes | Yes |
| m4a | AAC audio in an MP4 container. | Yes | Yes |
Video
65 conversions
| Format | Description | Input | Output |
|---|---|---|---|
| mp4 | H.264/AAC video that plays on virtually any device. | Yes | Yes |
| webm | Open, royalty-free format optimised for the web. | Yes | Yes |
| mkv | Flexible container for high-quality video. | Yes | Yes |
| mov | Editing-friendly container from the Apple ecosystem. | Yes | Yes |
| avi | Legacy container with broad desktop support. | Yes | Yes |
Archives
20 conversions
| Format | Description | Input | Output |
|---|---|---|---|
| zip | The default archive format across all platforms. | Yes | Yes |
| tar | Uncompressed Unix archive stream. | Yes | Yes |
| tgz | Gzip-compressed TAR archive. | Yes | Yes |
| 7z | High-ratio archive from the 7-Zip project. | Yes | Yes |
| rar | Proprietary archive format. Reading is supported; only WinRAR can create one. | Yes | — |
| gz | Single-file gzip stream, as produced by `gzip`. | Yes | Yes |